
Leasing solutons are crafted with your business in mind, ensuring a fit that supports your operational goals. For individuals interested in private leasing options, we recommend contacting our affiliated banking institute for further assistance. For detailed information on our leasing offerings and to discuss how we can meet your specific requirements, please reach out to our team.
Highlander Lithium – Technical Specifications
| Category | Specifications |
|---|---|
| Model | Highlander Lithium 4×4 |
| Type | DV‑T2 |
| Vehicle Class | L7e‑B2 (EU road homologated) |
| Seats | 2 premium seats |
| Motor | 72V AC motor, 15.0 kW (Peak 30.0 kW) |
| Battery | 200Ah Lithium LiFePO4, 5‑year warranty |
| Range | Up to 94 km |
| Max Speed | 50 km/h |
| Charger | Marxon MKS‑L7620JMA, 72V, 20A on‑board charger |
| Controller | Marxon 72V, 450A |
| Drive | 4×4 all‑wheel drive |
| Transmission | Automatic |
| Brakes | Hydraulic 4‑wheel brakes + parking brake |
| Suspension | Double‑wishbone (front & rear) |
| Steering | Self‑adjusting rack & pinion |
| Dimensions (L×W×H) | 2870 × 1570 × 2010 mm |
| Wheelbase | 1940 mm |
| Track (front/rear) | 1270 mm / 1275 mm |
| Net Weight | 600 kg |
| Max Payload | 459 kg |
| Wheels | 14″ aluminum wheels; tires 225/65R14 (front), 275/55R14 (rear) |
| Frame | Anti‑rust coated steel |
| Body & Canopy | High‑gloss polypropylene (PP) |
| Windshield | DOT‑laminated glass with windshield wiper |
| Display | 7″ LCD color display |
| USB Ports | Double USB ports |
| Lighting | LED headlights, turn signals, tail lights (E‑marked) |
| Storage | Dashboard compartments + integrated cupholder |
| Seatbelts | 3‑point seat belts |
| Rain Enclosure | Not specified (likely optional) |
| License Plate | Suitable for 2‑row EU license plate |
Copyright © 2023 Prochaska Handels GmbH